Bidding history on lot 422 in sale 125

Date/Time Bid Amount
01/11 10:51:32 PM PDT $15000
01/11 10:51:31 PM PDT $14500
01/11 10:51:30 PM PDT $14000
01/11 10:51:30 PM PDT $13500
01/11 10:51:19 PM PDT $13000
01/11 10:51:17 PM PDT $12500
01/11 10:51:13 PM PDT $12000
01/11 10:51:11 PM PDT $11500
01/11 10:51:09 PM PDT $11000
01/11 10:51:06 PM PDT $10500
01/11 10:51:04 PM PDT $10000
01/11 10:51:02 PM PDT $9750
01/11 10:50:59 PM PDT $9500
01/11 10:50:58 PM PDT $9250
01/11 10:50:56 PM PDT $9000
01/11 10:50:55 PM PDT $8750
01/11 10:50:54 PM PDT $8500
01/11 10:50:53 PM PDT $8250
01/11 10:50:51 PM PDT $8000
01/11 10:50:46 PM PDT $7750
01/11 10:50:45 PM PDT $7500
01/11 10:50:44 PM PDT $7250
01/11 10:50:41 PM PDT $7000
01/11 10:50:40 PM PDT $6750
01/11 10:50:39 PM PDT $6500
Previous|12|Next